Barcode Plus Label
Features and Benefits
- Barcoded blood band featuring quality materials, clear prompts, and a protective shield.
 - Offers ease and convenience for bedside labeling and mobile phlebotomy systems.
 - Unique blood bank identification number (BBID) ensures the right specimen goes to the intended patient, minimizing critical transcription errors.
 - Designed with a durable plastic overlay to protect the integrity of patient data.
 - Barcode Symbology: GS1-128
 - Easily refasten, relocate, and resize with our optional R3™ Reattachment System.
 - Build-A-Band: Don't see what you need? Send us your specification requirements and our team will respond with a quote.
 
| Part Number | Description | Color | Durability | Patient Stickers | Units/Case | 
|---|---|---|---|---|---|
| 4R4588 | Barcode Plus 8 | Label | Red | Up to 5 Days | 8 Non-Barcode Stickers | 150 | 
| 4R4589 | Barcode Plus 8 | Label | Green | Up to 5 Days | 8 Non-Barcode Stickers | 150 | 
| 4R5038 | Barcode Plus | Label | Red | Up to 5 Days | 3 Barcode Stickers | 150 | 
| 4R5039 | Barcode Plus | Label | Green | Up to 5 Days | 3 Barcode Stickers | 150 | 
| 4R5040 | Barcode Plus | Label | Yellow | Up to 5 Days | 3 Barcode Stickers | 150 | 
| 4R5041 | Barcode Plus | Label | Blue | Up to 5 Days | 3 Barcode Stickers | 150 | 
| 4R5042 | Barcode Plus | Label | Orange | Entire Patient Stay | 3 Barcode Stickers | 150 | 
